Description
PIR Camera Battery Powered Wireless Camera IP66 Waterproof Wifi Similar tuya Outdoor Security Camera CCTV
Basic Features:
Low-power Intelligent WIFI Camera Specification | ||
Specification | ||
Model NO. | LS-BC04 | |
Product Name | Low-power Intelligent WIFI Camera | |
Chipest | T20Z | |
WIFI | AW-NB197SM,WIFI 2.4GHz ,IEEE802.11b/g/n | |
PIR Distance | 10 meters | |
SD Card Storage | Support Max 128G | |
LED | 8pcs 850nm IR LED,10 meters IR Distance | |
Indicator Light | Blue,Red | |
Button | Reset Button | |
Distribution network | Acoustic distribution network | |
Video | TF card (10 seconds each time, can be set), support mobile phone local recording, device recording,Cloud recording(30days for free) | |
Push Massage | Push in 1s | |
Motion Detection | PIR motion detection, high sensitivity / medium / low level adjustable | |
Image Sensor | Sensor | F23 |
Resolution | 1920*1080 | |
Size | 1/2.9″ | |
Lens | Focal Length | 3.6MM |
Aperture | F2.4 | |
Perspective | Diagonal 135° | |
Audio | Horn | 8Ω/1W |
MIC | Support, sound capture distance > 3 meters | |
Intercom | Two-way voice intercom | |
Echo cancellation | Own echo cancellation | |
Howling | Howling suppression | |
Wake-up | Wake-up Method | Mobile phone remote wakeup, PIR wake up |
Wake up time | <500ms | |
Power | Battery Powered | 6000mAh rechargeable lithium batteries |
External Power Supply | Micro USB Port(DC5.0V) | |
Working Current | 260mA/3.7V | |
Standby Current | 200uA/3.7V | |
Standby | 6 months | |
USB Charge | 10 hours full charge | |
Solar Panel | 3.3W Solar panel optional | |
Function | ||
Intelligent Detection | Self-owned intelligent detection algorithm to effectively reduce false positives | |
Ultra low power consumption | Intelligent power saving, long standby, 6000mA original 18650 battery, normal use 8-12 months | |
Simple Distribution Network | Device configuration in just 2 steps | |
Quick Response | Wake up to see images up to 3 seconds, message push within 1 second | |
Remote Transmission | Opening space up to 100m,with obstacle up to 30m high quality image | |
Super Push Massage | The industry’s first company can still receive news pushes when APP exits the background, solving the industry’s pain points on the market. | |
Others | Two-way voice intercom, SD card video query, Cloud recording query,device sharing, device transfer, APP online update device firmware | |
General | ||
Operating Temperature | “-10~+60 ℃ | |
Storage Temperature | “-20~+70 ℃ | |
Waterproof Level | IP66 |
Our Services:
1. Any Inquiry will be repelled within 24 hours.
2. OEM available:
1) Slik print logo on the goods
2) Customized goods firmware
3) Customized Color box
4) Any your idea on camera we can help you to design and put it into production
5) The MOQ is 100units for OEM
3. Hight quality, fashion designs, reasonable & competitive price, faster lead time.
The MOQ of standard types is 2units.
4. After-sale Service:
1) All products will have been strictly quality checked in-house before packing.
2) All products will be well packing before shipping.
3) All our products have a 1-year warranty, and we sure the product will be free from maintenance
within the warranty period.
5. Faster delivery:
Sample order in stock, and 2-3weeks for bulk production
6. Payment:
You can pay for the order via T/T, Western Union, Paypal & L/C.
The total price is based on FOB Shanghai.
If the total amount is less than USD500, we prefer Paypal or Western Union.
For the bigger amount, we accept bank transfers.
7. Shipment:
Fast delivery: DHL, TNT, UPS. FedEx or EMS. It usually takes 3-7 working days.
Cheap delivery: By air or by sea, take 25 to 40 working days.
Cheapest delivery: By China Post Air Mail, takes 30 to 60 working days.
You also can choose your own shipping forwarder.
Reviews
There are no reviews yet.