Description
HD 1080P Wireless IP Camera Indoor Home Security WiFi Baby Camera Monitor
Product selling point:
TUYA app, with temperature detection function, can check the baby temperature in real-time, with a lullaby, mobile tracking AI function, used with mobile phones, without a display, compared with other baby monitors, saving monitor costs.
| Camera | Operation System | Embedded LINUX OS system |
| Video | Image Sensor | 2.0MP CMOS |
| Video Compression | H.264 | |
| Video system | PAL、NTSC | |
| Display Resolution | 1920*1080 | |
| low illumination | 0.1LUX/F1.2 | |
| Audio | Two way audio | support |
| Record
management |
Record Mode | Manual record, alarm record, |
| Video storage | TF Card or Cloud storage for choice | |
| motion detection | notification massage | |
| Network | WIFI | 802.11b/g/n |
| Stream | HD | |
| Sever | Smart Amazon Cloud Sever | |
| WIFI connection | YES | |
| Others | IR-CUT | YES |
| TF Card | Max support 128GB | |
| WIFI | 2.4G WIFI | |
| Power supply | DC 5V 1.5A | |
| Power consumption | 7W | |
| Working Condition | Working Temperature | -45℃-+55℃ |
| Working Humidity | 10%-90% | |
| General | Camera light | 4 pcs IR leds |
| Lens | 3.6MM | |
| Dimension | 90*130mm | |
| Weight | 0.5kg | |
| APP | TUYA | |
| Install Place | Support Desktop placement, Wall mount and Ceiling Installation | |


















Reviews
There are no reviews yet.